We welcome the corporate support that allows us to offer outstanding workshops and conferences.
Corporate Membership Categories & Benefits
Benefits | Platinum | Gold | Silver | Bronze | Basic |
Number of Memberships (Value @ $100/member) | 30 | 20 | 10 | 5 | 1 |
Company Logo & Link on website | ✔ | ✔ | ✔ | ✔ | ✔ |
Complimentary job postings on CSPS website/year | Unlimited | 5 | 3 | 2 | 1 |
Access to job postings on website | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to online Journal of Pharmacy & Pharmaceutical Sciences | ✔ | ✔ | ✔ | ✔ | ✔ |
Number of free registrations at Annual Symposium (estimated cost @ $500/registration) | 5 | 3 | 2 | 1 | |
Reduced fees for designated members at CSPS Workshops and Annual Symposium | ✔ | ✔ | ✔ | ✔ | ✔ |
Exhibition space at Annual Symposium | ✔ | ✔ | |||
Priority for Exclusive Advertisement in the Journal of Pharmacy & Pharmaceutical Sciences | ✔ | ||||
Inclusion of One-Page (B&W) Insert in Annual Symposium Program | ✔ | ✔ | ✔ | ||
Annual Membership Fees | |||||
One-year Membership | $20,000 | $10,000 | $5,000 | $2,500 | $1,000 |
Three-year Membership (paid upfront) | $40,000 | $20,000 | $10,000 | $5,000 |
Learn More
Please contact CSPS office for more details.